| Jesus Christ is the Captian of all Our Teams!
 But he is helped by our Great Coaches: Athletic Director: Kevin Turowski
 
 High School FootballHead Coach: Lyn Jones
 Assistant Coach: Dave Hernandez
 Manager(s): Krista Wood & Jill Cunningham
 
 Junior High Football
 Head Coach: John Murphy
 Assistant Coach: Milton Wells
 
 Junior High Volleyball
 Head Coach: Brenda Kelly
 Assistant Coach: Karla Moxley
 
 
 | 
|  | The High School Football Team 
 
| Number | Name | Grade | Height | Weight |  
| 19 | Garrett Boller | 12 | 6'5" | 175 lbs. |  
| 27 | Cliff Crites | 12 | 6'2" | 161 lbs. |  
| 21 | Mike Crabtree | 12 | 5'8" | 200 lbs. |  
| 42 | Raul Perez | 12 | 5'11" | 210 lbs. |  
| 55 | Anthony Whitaker | 12 | 5'10" | 190 lbs. |  
| 34 | Dan Zoeller | 12 | 5'10" | 206 lbs. |  
| 58 | Lee Bassett | 11 | 6'1" | 144 lbs. |  
| 32 | Logan Gustafson | 11 | 6'3" | 159 lbs. |  
| 61 | Dan Becker | 10 | 6'3" | 134 lbs. |  
| 14 | Jake Avilla | 9 | 5'7" | 115 lbs. |  
| 8 | Matt Boller | 9 | 5'9" | 139 lbs. |  
| 40 | Stuart Jarnot | 9 | 5'7" | 152 lbs. |  
| 1 | Qinn Martin | 9 | 5'5" | 129 lbs. |  
| 75/74 | Emanuel Montoya | 9 | 5'9" | 197 lbs. |  
| 56 | Brandon Quinton | 9 | 5'4" | 124 lbs. |  
| 23 | A.J. Ritchie | 9 | 5'9" | 134 lbs. |  
|  |  |  |  |  |  | 
| The High School Volleyball Team 
 
| Number | Name | Grade | Height |  
| 22 | Liz Hernandez | 12 | 5'7" |  
| 26 | Lizzy White | 12 | 5'10" |  
| 33 | Krista Wood | 12 | 5'2" |  
| 22 | Katie Beeson | 11 | 5'6" |  
| 20 | Sarah Wolford | 11 | 5'9" |  
| 35 | Jessica Myers | 9 | 5'7" |  
|  |  |  |  |  
 |  | 
|  | 
 | 
| Junior High Football 
 
| Number | Name | Grade | Height | Weight |  
| 55 | Eric Holley | 8 | 5'6" | 176 lbs. |  
| 50 | Alex Stinnett | 8 | 5'1" | 99 lbs. |  
| 33 | Brandon Stinnett | 8 | 4'5" | 90 lbs. |  
| 20 | Josh Stinnett | 8 | 4'5" | 84 lbs. |  
| 22 | Nick Fields | 7 | 5'4" | 107 lbs. |  
| 68 | Sean Hall | 7 | 5'3" | 108 lbs. |  
| 60/72 | Tyler Ross | 7 | 5'0" | 101 lbs. |  
| 53 | Ethan Silovsky | 7 | 4'8" | 83 lbs. |  
| 27 | Lonnie Hogsett | 7 | 5'3" | 104 lbs. |  
|  |  |  |  |  |  
|  |  |  |  |  |  
 |  | 
|  | Junior High Volleyball 
 
| Number | Name | Grade | Height |  
| 9 | Becky Keating | 8 | 5'3" |  
| 8 | Leslie Matthews | 8 | 5'4" |  
| 13 | Brittny VanHoesen | 8 | 5'2" |  
| 11 | Annie Wolford | 8 | 5'2" |  
| 20 | Alison Coy | 7 | 5'5" |  
| 16 | Tia Hubley | 7 | 4'6" |  
| 14 | Autum Ritchie | 7 | 4'8" |  
| 5 | Serena Reynoso | 7 | 4'4" |  
| 15 | Victoria Conn | 6 | 4'9" |  
|  |  |  |  |  | 
| 
 
 |  | 
|  | 
 | 
| 
 
 |  | 
| 
 | 
 | 
|  
 
 |  |